Cleartec Packaging Sealed Bottom Clear Plastic Tubes -- Plastic Tube, Plastic Tubes, Clear Plastic Tube, Clear Plastic Tubing, Clear Tubes

Sealed Bottom Clear Plastic Tubes



Cleartec's Sealed Bottom Clear Plastic Tubes Our sealed bottom clear plastic tube containers are excellent for many types of point-of-purchase and consumer packaging applications including gift packs, toys, bath salts, sporting goods, craft/hobby products or any item that requires a container that will stand out from the crowd. One end of these clear plastic tubes are permanently sealed, which provides overall cost savings and reduced labor assembly costs. Our durable, injection-molded bottom is stronger and offers greater impact resistance than our competition's thin, thermoformed bottom. Increased visibility allows for complete visual inspection by the consumer, which inspires confidence in the product and increases sales. In addition to the packaging side, the added benefit is the end user has the ability to reuse these sealed bottom plastic tube containers for continued housing of the product.

Our Sealed Bottom clear plastic tubes are:
  • Extruded and cut to the length you require for your application

Strong Injection Molded Bottoms



Our sealed bottom clear plastic tubes offer the strongest, most durable bottom seal in the industry.



Request Samples



SBT Series
Reference #Style Nominal Size Inside Diam. Wall Thickness Outside Diam. Length Vinyl
Caps
Poly
Plugs
Std.
Hang.
Std.
Hang.
 SBT.012-.299 TW 1/4" 0.299 0.012 0.323 *
 SBT.012-.421 TW 3/8" 0.421 0.012 0.445 *
 SBT.012-.548 TW 1/2" 0.548 0.012 0.572 *
 SBT.013-.639 TW 9/16" 0.639 0.013 0.665 *
 SBT.012-.714 UTW 5/8" 0.714 0.012 0.738 *
 SBT.014-.714 TW 5/8" 0.714 0.014 0.742 *
 SBT.012-.808 UTW 3/4" 0.808 0.012 0.832 *
 SBT.015-.808 TW 3/4" 0.808 0.015 0.838 *
 SBT.012-.942 UTW 7/8" 0.942 0.012 0.966 *
 SBT.017-.942 TW 7/8" 0.942 0.017 0.976 *
 SBT.012-1.095 UTW 1 " 1.095 0.012 1.119 *
 SBT.018-1.095 TW 1 " 1.095 0.018 1.131 *
 SBT.012-1.363 UTW 1-1/4" 1.363 0.012 1.387 *
 SBT.018-1.363 TW 1-1/4" 1.363 0.018 1.399 *
 SBT.012-1.438 UTW 1-3/8" 1.438 0.012 1.462 *
 SBT.018-1.438 TW 1-3/8" 1.438 0.018 1.474 *
 SBT.012-1.644 UTW 1-1/2" 1.644 0.012 1.668 *
 SBT.018-1.644 TW 1-1/2" 1.644 0.018 1.680 *
 SBT.012-1.710 UTW 1-5/8" 1.710 0.012 1.734 *
 SBT.020-1.710 TW 1-5/8" 1.710 0.020 1.750 *
 SBT.012-1.820 UTW 1-3/4" 1.820 0.012 1.844 *
 SBT.020-1.820 TW 1-3/4" 1.820 0.020 1.860 *
 SBT.014-2.070 UTW 2 " 2.070 0.014 2.098 *
 SBT.020-2.070 TW 2 " 2.070 0.020 2.110 *
 SBT.014-2.320 UTW 2-1/4" 2.320 0.014 2.348 *
 SBT.020-2.320 TW 2-1/4" 2.320 0.020 2.360 *
 SBT.014-2.570 UTW 2-1/2" 2.570 0.014 2.598 *
 SBT.020-2.570 TW 2-1/2" 2.570 0.020 2.610 *
 SBT.014-2.790 UTW 2-3/4" 2.790 0.014 2.818 *
 SBT.020-2.790 TW 2-3/4" 2.790 0.020 2.830 *
 SBT.018-3.085 UTW 3 " 3.085 0.018 3.121 *
 SBT.025-3.085 TW 3 " 3.085 0.025 3.135 *
 SBT.018-3.570 UTW 3-1/2" 3.570 0.018 3.606 *
 SBT.025-3.570 TW 3-1/2" 3.570 0.025 3.620 *
 SBT.020-4.050 UTW 4 " 4.050 0.020 4.090 *
 SBT.028-4.050 TW 4 " 4.050 0.028 4.106 *

* Specify length when ordering


Tolerances
Nominal Size Inside Diam. Wall Thickness Length
3/16" to 2 3/4" ±.003 ±.003 ±.062
3" to 3 1/2" ±.005 ±.003 ±.062
4" ±.008 ±.005 ±.062


Available Closures:
Toggle details below Vinyl Caps :
Toggle details below Vinyl Hanger Caps :
Toggle details below Polypropylene Plugs :
Toggle details below Polypropylene Hanger Plugs :


Sealed Bottom Clear Plastic Tubes - Donation Canister Our sealed bottom clear plastic tubes are the perfect solution to help raise funds for your charity or organization.
Sealed Bottom Clear Plastic Tubes Closures
A wide variety of closure options are available for our sealed bottom clear plastic tubes. Our poly plugs and vinyl caps, in both standard and hanging varieties, are available in many colors.